<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>slightlyodd &#187; cables</title>
	<atom:link href="http://slightlyodd.com/tag/cables/feed" rel="self" type="application/rss+xml" />
	<link>http://slightlyodd.com</link>
	<description>multipurpose collection of stuff</description>
	<lastBuildDate>Thu, 15 Mar 2012 11:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>the great digital cable swindle</title>
		<link>http://slightlyodd.com/2009/05/the-great-digital-cable-swindle?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-digital-cable-swindle</link>
		<comments>http://slightlyodd.com/2009/05/the-great-digital-cable-swindle#comments</comments>
		<pubDate>Wed, 27 May 2009 01:54:36 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[rip-offs]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=22</guid>
		<description><![CDATA[There is absolutely no reason in the world why this cable from IJK is $18 and this cable from Harris Technology is $98.92. It&#8217;s a digital signal for god&#8217;s sake! The image is exactly the bloody same! Seriously, it&#8217;s like those $250 HDMI cables. They just make me want to punch the manufacturers retailers in [...]]]></description>
			<content:encoded><![CDATA[<p>There is absolutely no reason in the world why <a href="http://ijk.com.au/branch/ijk/product_info.php?manufacturers_id=&amp;products_id=100783" target="_blank">this cable from IJK</a> is $18 and <a href="http://www.ht.com.au/part/U6533-Belkin-PRO-Series-DVI-cable-dual-link-DVI-D-M-DVI-D-M-3-m-molded-thumbscrews-black/detail.hts" target="_blank">this cable from Harris Technology</a> is $98.92. It&#8217;s a digital signal for god&#8217;s sake! The image is exactly the bloody same!</p>
<p>Seriously, it&#8217;s like those $250 HDMI cables. They just make me want to punch the <span style="text-decoration: line-through;">manufacturers</span> retailers in their greedy, greedy guts.</p>
<br /><a href="http://slightlyodd.com/?p=22#comments" title="Comments on &quot;the great digital cable swindle&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?22" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2009/05/the-great-digital-cable-swindle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

