<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>slightlyodd &#187; work</title>
	<atom:link href="http://slightlyodd.com/tag/work/feed" rel="self" type="application/rss+xml" />
	<link>http://slightlyodd.com</link>
	<description>multipurpose collection of stuff</description>
	<lastBuildDate>Tue, 15 Nov 2011 23:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emergency Instructions for Terrible Jobs</title>
		<link>http://slightlyodd.com/2011/02/emergency-instructions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emergency-instructions</link>
		<comments>http://slightlyodd.com/2011/02/emergency-instructions#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:15:01 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=733</guid>
		<description><![CDATA[I apologise for two virtually content-free posts this evening, but this picture is too amazing not to share (click for big):]]></description>
			<content:encoded><![CDATA[<p>I apologise for two virtually content-free posts this evening, but this picture is too amazing not to share (click for big):</p>
<p style="text-align: center;"><a href="http://slightlyodd.com/wp-content/uploads/2011/02/terrible-job.jpg"><img class="aligncenter size-full wp-image-734" title="terrible-job" src="http://slightlyodd.com/wp-content/uploads/2011/02/terrible-job.jpg" alt="" width="614" height="190" /></a></p>
<br /><a href="http://slightlyodd.com/?p=733#comments" title="Comments on &quot;Emergency Instructions for Terrible Jobs&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?733" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2011/02/emergency-instructions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Gryllz (Grillz?)</title>
		<link>http://slightlyodd.com/2010/07/bear-gryllz-grillz?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bear-gryllz-grillz</link>
		<comments>http://slightlyodd.com/2010/07/bear-gryllz-grillz#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:42:13 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=586</guid>
		<description><![CDATA[I&#8217;ve had a few ranty, politicalish sorts of blog posts lately and thought it might be time for something a bit lighter. On Saturday night, I sat around watching the antics of a pug named Bear Gryllz. Could be Bear Grillz actually, I&#8217;m not sure. He looks a lot like the pug above. It seems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlyodd.com/wp-content/uploads/2010/07/pug1.jpg"><img class="aligncenter size-full wp-image-587" title="pug1" src="http://slightlyodd.com/wp-content/uploads/2010/07/pug1.jpg" alt="" width="450" height="299" /></a>I&#8217;ve had a few ranty, politicalish sorts of blog posts lately and thought it might be time for something a bit lighter. On Saturday night, I sat around watching the antics of a pug named Bear Gryllz. Could be Bear Grillz actually, I&#8217;m not sure. He looks a lot like the pug above.</p>
<p>It seems right somehow.</p>
<p><a href="http://slightlyodd.com/wp-content/uploads/2010/07/bear-grylls.jpg"><img class="aligncenter size-full wp-image-588" title="bear-grylls" src="http://slightlyodd.com/wp-content/uploads/2010/07/bear-grylls.jpg" alt="" width="500" height="310" /></a>And in unrelated news, I accepted the letter of offer for my new job today! I&#8217;ve updated my <a href="http://slightlyodd.com/about">about </a>page accordingly.</p>
<br /><a href="http://slightlyodd.com/?p=586#comments" title="Comments on &quot;Bear Gryllz (Grillz?)&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?586" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2010/07/bear-gryllz-grillz/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oh dear, another climate change post</title>
		<link>http://slightlyodd.com/2010/06/oh-dear-another-climate-change-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-dear-another-climate-change-post</link>
		<comments>http://slightlyodd.com/2010/06/oh-dear-another-climate-change-post#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:06:13 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=548</guid>
		<description><![CDATA[I had a bit of a vehement chat with a few people at work yesterday about climate change. You see, a colleague of mine was saying that &#8220;of course the climate is changing, it changes all the time! We only just had the little ice age. The change has certainly got nothing to do with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://nsidc.org/data/seaice_index/images/daily_images/N_stddev_timeseries.png"><img class="aligncenter" src="http://nsidc.org/data/seaice_index/images/daily_images/N_stddev_timeseries.png" alt="" width="630" height="504" /></a>I had a bit of a vehement chat with a few people at work yesterday about climate change. You see, a colleague of mine was saying that &#8220;<a href="http://www.skepticalscience.com/argument.php?a=22" target="_blank">of course the climate is changing, it changes all the time</a>! We only just had <a href="http://www.skepticalscience.com/coming-out-of-little-ice-age.htm" target="_blank">the little ice age</a>. The change has certainly got nothing to do with us though, and what a great big waste of money all this business is. &#8220;</p>
<p style="text-align: left;">Another added: &#8220;besides, it&#8217;s all <a href="http://www.skepticalscience.com/climate-models.htm" target="_blank">based on dubious modelling</a> anyway, there&#8217;s <a href="http://www.skepticalscience.com/argument.php?a=105" target="_blank">no actual evidence that any of this is happening</a>. We <a href="http://www.skepticalscience.com/surface-temperature-measurements.htm">don&#8217;t have reliable temperature records</a> and the satellites have only been up for the last 30 years or so. What about <a href="http://www.skepticalscience.com/broken-hockey-stick.htm">all that time before modern temperature recording</a>?</p>
<p style="text-align: left;">&#8220;<a href="http://www.skepticalscience.com/al-gore-inconvenient-truth-errors.htm" target="_blank">Al Gore got it all wrong</a>, and there&#8217;s been a cooling trend for the past 20 years. Europe and the US have just had some of <a href="http://www.skepticalscience.com/December-2009-record-cold-spells.htm" target="_blank">the coldest winters on record</a>!&#8221;</p>
<p style="text-align: left;">Meanwhile as you can see above, Arctic sea ice is at record lows this year. 2010 looks set to be <a href="http://www.theaustralian.com.au/news/world/may-be-hottest-year-ever-recorded/story-e6frg6so-1225870259693" target="_blank">one of the hottest years on record</a>. As of the end of May, the previous 12 months to May 2009 are the hottest globally in the past 130 years. 2009 ends Australia&#8217;s <a href="http://www.bom.gov.au/announcements/media_releases/climate/change/20100105.shtml" target="_blank">hottest decade on record</a>. <a href="http://skepticalscience.com/global-warming-scientific-consensus.htm" target="_blank">Very few scientists with credentials</a> still disagree with the notion of anthropogenic climate change. At least one of those remaining appears to have been <a href="http://www.realclimate.org/index.php/archives/2008/05/how-to-cook-a-graph-in-three-easy-lessons/" target="_blank">caught cooking the books</a>.</p>
<p style="text-align: left;">It&#8217;s time to ignore the popular debate, it&#8217;s chock full of misinformation. <a href="http://slightlyodd.com/2010/03/beyond-conspiracy-and-one-world-government" target="_blank">Look at the fundamentals</a>. Go back to the basics, and <a href="http://www.realclimate.org/index.php/archives/2007/05/start-here/" target="_blank">read about climate</a>. I&#8217;m so sick of strong opinions backed by nothing but talking points!</p>
<br /><a href="http://slightlyodd.com/?p=548#comments" title="Comments on &quot;Oh dear, another climate change post&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?548" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2010/06/oh-dear-another-climate-change-post/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>performance bonuses &#8211; they, uh, don&#8217;t actually work?</title>
		<link>http://slightlyodd.com/2010/06/performance-bonuses-they-uh-dont-actually-work?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-bonuses-they-uh-dont-actually-work</link>
		<comments>http://slightlyodd.com/2010/06/performance-bonuses-they-uh-dont-actually-work#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:11:34 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=533</guid>
		<description><![CDATA[I&#8217;m not terribly sure where I found this video, I think someone posted it on Twitter a while ago. Interesting food for thought though &#8211; is it a bit of a challenging notion that once people are paid enough to be comfortable and not be stressed about money, they don&#8217;t actually produce better work when [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m not terribly sure where I found this video, I think someone posted it on Twitter a while ago. Interesting food for thought though &#8211; is it a bit of a challenging notion that once people are paid enough to be comfortable and not be stressed about money, they don&#8217;t actually produce better work when financial reward is the motivator.</p>
<p>I hope nobody from work sees this and gets any bright ideas. I rather like my bonus, thanks very much. A lot of what&#8217;s here really rings true though&#8230; what do you reckon?</p>
<br /><a href="http://slightlyodd.com/?p=533#comments" title="Comments on &quot;performance bonuses &#8211; they, uh, don&#8217;t actually work?&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?533" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2010/06/performance-bonuses-they-uh-dont-actually-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and with that, it ground to a shuddering halt</title>
		<link>http://slightlyodd.com/2009/12/and-with-that-it-ground-to-a-shuddering-halt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-with-that-it-ground-to-a-shuddering-halt</link>
		<comments>http://slightlyodd.com/2009/12/and-with-that-it-ground-to-a-shuddering-halt#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:14:35 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=264</guid>
		<description><![CDATA[I found out some news yesterday! It seems that not only will it be an Aussie Christmas and New Years, but it&#8217;s also likely to be an Aussie 2010. Above is a picture of places I am likely to be found next year &#8211; note the conspicuous absence of south-east Asia. I have mixed feelings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlyodd.com/wp-content/uploads/2009/12/nextyear.PNG"><img class="aligncenter size-full wp-image-265" title="nextyear" src="http://slightlyodd.com/wp-content/uploads/2009/12/nextyear.PNG" alt="nextyear" width="470" height="289" /></a>I found out some news yesterday! It seems that not only will it be an Aussie Christmas and New Years, but it&#8217;s also likely to be an Aussie 2010. Above is a picture of places I am likely to be found next year &#8211; note the conspicuous absence of south-east Asia.</p>
<p>I have mixed feelings about the whole affair to be honest. On one hand, I&#8217;ve had a certain low level of stress hanging around for the last 9 months due to the constant sensation of being unable to plan my future. So the fact I won&#8217;t be going away kind-of fixes that up. On the other hand, I&#8217;d really been looking forward to the trip and had begun to feel like even though the dates were uncertain, it&#8217;d happen eventually. Never mind!</p>
<p>I&#8217;m gonna take a decent kind of summer holiday, a couple of weeks off to hang around in the shimmering heat of Sydney&#8217;s El-Nino summer. Beach trips, gold coast trips, trips of enlightenment ahead. Hope you weren&#8217;t counting on being rid of me for a while <img src='http://slightlyodd.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<br /><a href="http://slightlyodd.com/?p=264#comments" title="Comments on &quot;and with that, it ground to a shuddering halt&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?264" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2009/12/and-with-that-it-ground-to-a-shuddering-halt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s gonna be an aussie christmas/new years after all!</title>
		<link>http://slightlyodd.com/2009/11/its-gonna-be-an-aussie-christmasnew-years-after-all?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-gonna-be-an-aussie-christmasnew-years-after-all</link>
		<comments>http://slightlyodd.com/2009/11/its-gonna-be-an-aussie-christmasnew-years-after-all#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:47:13 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[rambling]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=245</guid>
		<description><![CDATA[Welp, today I got as official a confirmation as it&#8217;s possible to get that I&#8217;m going to be in Australia for Christmas and New Years Eve after all. I&#8217;m rather looking forward to some beachgoing, some partying and general shenanigans. The downside is that I&#8217;m going to be training a class right up until Christmas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlyodd.com/wp-content/uploads/2009/11/2153430914_6a441418c3.jpg"><img class="alignright size-medium wp-image-246" title="2153430914_6a441418c3" src="http://slightlyodd.com/wp-content/uploads/2009/11/2153430914_6a441418c3-300x199.jpg" alt="2153430914_6a441418c3" width="300" height="199" /></a>Welp, today I got as official a confirmation as it&#8217;s possible to get that I&#8217;m going to be in Australia for Christmas and New Years Eve after all. I&#8217;m rather looking forward to some beachgoing, some partying and general shenanigans. The downside is that I&#8217;m going to be training a class right up until Christmas Eve which is a bit of a downer.</p>
<p>Still, I&#8217;m quite glad that I won&#8217;t miss what promises to be quite a hot and sunny summer, thanks to the El Nino which is likely to persist until April. Oh by the way, I got my TV-B-Gone a couple of days ago. Works a treat. Turns off most televisions I&#8217;ve tried it on within about 10 seconds. Excellent!</p>
<br /><a href="http://slightlyodd.com/?p=245#comments" title="Comments on &quot;it&#8217;s gonna be an aussie christmas/new years after all!&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?245" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2009/11/its-gonna-be-an-aussie-christmasnew-years-after-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;thud!&#8221; go the nails in the coffin of the landline</title>
		<link>http://slightlyodd.com/2009/09/thud-go-the-nails-in-the-coffin-of-the-landline?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thud-go-the-nails-in-the-coffin-of-the-landline</link>
		<comments>http://slightlyodd.com/2009/09/thud-go-the-nails-in-the-coffin-of-the-landline#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:26:00 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=221</guid>
		<description><![CDATA[Last week, AT&#38;T in the US began making these brilliant little devices to my right available to selected areas. Wondering what it is? It&#8217;s an AT&#38;T 3G Microcell &#8211; your own personal 3G base station with backhaul provided by your broadband internet connection. It provides coverage of up to 500 square meters! For a flat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlyodd.com/wp-content/uploads/2009/09/cisco3gmicrocell-photolg.jpg"><img class="alignright size-medium wp-image-220" title="cisco3gmicrocell-photolg" src="http://slightlyodd.com/wp-content/uploads/2009/09/cisco3gmicrocell-photolg-204x300.jpg" alt="cisco3gmicrocell-photolg" width="204" height="300" /></a>Last week, AT&amp;T in the US began making these brilliant little devices to my right available to selected areas. Wondering what it is? It&#8217;s an <a href="http://www.wireless.att.com/learn/why/3gmicrocell/">AT&amp;T 3G Microcell</a> &#8211; your own personal 3G base station with backhaul provided by your broadband internet connection. It provides coverage of up to 500 square meters!</p>
<p>For a flat rental fee each month, you can register up to 10 phones of which 4 can be used on the cell simultaneously. When voice calls are placed using the Microcell, they aren&#8217;t counted toward your monthly allowance of calls. The device provides high speed data to your mobile phone too.</p>
<p>I really think that devices like these highlight the dying gasps of that old communication relic of the 20th century, the landline. When every house member can use their mobile to call for a flat rate when within range of their home 3G cell, the idea of calling a location will finally give way entirely to the notion of calling a person.</p>
<p>I reckon this thing is sheer genius. As long as issues of interference and bandwidth could be worked out, I don&#8217;t see why we couldn&#8217;t deploy something like this here in Australia. I&#8217;d love one &#8211; much of my house sees just one bar of GSM coverage despite living 10 minutes drive from the city center. Same with my friends&#8217; place, 5 minutes down the road. Thoughts? Would you get one &#8211; if it cost the same or slightly less than fixed line rental per month?</p>
<br /><a href="http://slightlyodd.com/?p=221#comments" title="Comments on &quot;&#8220;thud!&#8221; go the nails in the coffin of the landline&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?221" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2009/09/thud-go-the-nails-in-the-coffin-of-the-landline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why i&#8217;ve been quiet</title>
		<link>http://slightlyodd.com/2009/09/why-ive-been-quiet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-ive-been-quiet</link>
		<comments>http://slightlyodd.com/2009/09/why-ive-been-quiet#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:55:49 +0000</pubDate>
		<dc:creator>cam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slightlyodd.com/?p=213</guid>
		<description><![CDATA[I haven&#8217;t posted a whole lot recently! It&#8217;s for good reason, I&#8217;ve been training a couple of trainers from Manila in the Philippines in my favourite product to enable them to train in one of work&#8217;s offshore call-centers. As a result, my days have been real busy &#8211; lots of fun, too! The other interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlyodd.com/wp-content/uploads/2009/09/philippines.PNG"><img class="aligncenter size-full wp-image-212" title="philippines" src="http://slightlyodd.com/wp-content/uploads/2009/09/philippines.PNG" alt="philippines" width="558" height="558" /></a></p>
<p>I haven&#8217;t posted a whole lot recently! It&#8217;s for good reason, I&#8217;ve been training a couple of trainers from Manila in the Philippines in my favourite product to enable them to train in one of work&#8217;s offshore call-centers. As a result, my days have been real busy &#8211; lots of fun, too!</p>
<p>The other interesting news which you may or may not already know about is that I&#8217;m going to be heading over to Manila myself sometime in October to accredit these trainers in the delivery of the course. At this stage it looks like being about a 6 or 7 week stint, roughly around the same duration as my last trip when I went to Delhi in 2006. I&#8217;m looking forward to being spoilt at a fancy hotel again. I&#8217;ll probably forget how to clean my room for some time. There&#8217;ll definitely be a whole lot of photographs and posted updates right here once I go. In the meantime, all might be a little quiet. Stay tuned!</p>
<br /><a href="http://slightlyodd.com/?p=213#comments" title="Comments on &quot;why i&#8217;ve been quiet&quot;"><img src="http://slightlyodd.com/wp-content/plugins/feed-comments-number/image.php?213" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://slightlyodd.com/2009/09/why-ive-been-quiet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

